India Could not manage to last one session on day one of 2nd Cricket Match.
Whole team was rolled out by SA pace bowlers for 76.
Pathan was the top scorer with only 17 runs. Steyn took 5 wickets for only 23 runs.
Pitch was owler friendly with ball swinging both ways and keeping low at certain times.
All of the dismissals were either behind the wicket or clean bowled.
five of the batsman were clean bowled including four of the top 5 batsman (sehwag, dravid, laxman, ganguly).
This clearly shows the lack of confidence india batting order has without sachin. India would be hoping to get SA out below 200 to come back in the game.
Complete scorecard via : Rediff
| India | 76-10 (20) | Runs | Balls | 4s | 6s | SR | |
| W Jaffer | c Smith b Ntini | 9 | 14 | 2 | 0 | 64.29 | |
| V Sehwag | b Steyn | 6 | 12 | 1 | 0 | 50.00 | |
| R Dravid | b Steyn | 3 | 26 | 0 | 0 | 11.54 | |
| VVS Laxman | b Ntini | 3 | 7 | 0 | 0 | 42.86 | |
| S Ganguly | b Ntini | 0 | 2 | 0 | 0 | 0.00 | |
| MS Dhoni | c Boucher b Morkel | 14 | 22 | 2 | 0 | 63.64 | |
| I Pathan | not out | 21 | 17 | 3 | 0 | 123.53 | |
| *A Kumble | b Morkel | 0 | 2 | 0 | 0 | 0.00 | |
| Harbhajan Singh | lbw b Steyn | 1 | 6 | 0 | 0 | 16.67 | |
| RP Singh | c Smith b Steyn | 0 | 11 | 0 | 0 | 0.00 | |
| S Sreesanth | b Steyn | 0 | 3 | 0 | 0 | 0.00 | |
| Extras: 18 ( b:4 lb:11 nb:2 w:2) | |||||||
| Total: 76-10 (20) | Curr. RR: 3.80 | |||||||
| FOW: W Jaffer (16-1, 3.3), V Sehwag (24-2, 4.4), VVS Laxman (30-3, 7.1), S Ganguly (30-4, 7.3), R Dravid (53-5, 13.1), MS Dhoni (55-6, 14.2), *A Kumble (55-7, 14.4), Harbhajan Singh (56-8, 15.4), RP Singh (76-9, 19.3), S Sreesanth (76-10, 20) | |||||||
| South Africa | O | M | R | W | Nb | Wd | RPO | |
| D Steyn | 8 | 3 | 23 | 5 | 1 | 2 | 2.88 | |
| M Ntini | 6 | 1 | 18 | 3 | 0 | 0 | 3.00 | |
| M Morkel | 6 | 1 | 21 | 2 | 1 | 0 | 3.50 | |
| Share this Article |
|
Share |



























































0 comments:
Post a Comment !