|
| Name | Country | Rating | Career Best |
|
| S.R. Tendulkar | IND | 777 | 887 v Zimbabwe, 13/11/1998 |
| R.T. Ponting | AUS | 770 | 832 v New Zealand, 20/12/2007 |
| G.C. Smith | SA | 753 | 784 v India, 25/11/2005 |
| Mohammad Yousuf | PAK | 752 | 777 v South Africa, 10/10/2003 |
| M.L. Hayden | AUS | 740 | 854 v India, 15/02/2003 |
| A.C. Gilchrist | AUS | 738 | 820 v Sri Lanka, 20/02/2004 |
| M.E.K. Hussey | AUS | 736 | 863 v New Zealand, 28/01/2007 |
| K.P. Pietersen | ENG | 735 | 834 v Australia, 08/04/2007 |
| H.H. Gibbs | SA | 731 | 750 v Sri Lanka, 03/03/2003 |
| M.S. Dhoni | IND | 728 | 806 v West Indies, 18/05/2006 |
| S. Chanderpaul | WI | 721 | 754 v South Africa, 27/01/1999 |
| M.J. Clarke | AUS | 717 | 756 v Sri Lanka, 22/02/2008 |
| K.C. Sangakkara | SL | 716 | 760 v India, 11/02/2007 |
| A. Symonds | AUS | 713 | 778 v India, 14/10/2007 |
| A.B. de Villiers | SA | 703 | 730 v New Zealand, 25/11/2007 |
| J.H. Kallis | SA | 698 | 816 v West Indies, 04/02/2004 |
| R.R. Sarwan | WI | 692 | 798 v India, 23/05/2006 |
| Yuvraj Singh | IND | 691 | 739 v West Indies, 20/05/2006 |
| C.H. Gayle | WI | 690 | 804 v Zimbabwe, 30/11/2003 |
| D.P.M.D. Jayawardena | SL | 678 | 737 v West Indies, 19/12/2001 |
| I.R. Bell | ENG | 657 | 705 v India, 27/08/2007 |
| P.D. Collingwood | ENG | 651 | 658 v Ireland, 30/03/2007 |
| S.T. Jayasuriya | SL | 641 | 838 v Bangladesh, 14/02/2003 |
| Shoaib Malik | PAK | 639 | 685 v India, 13/02/2006 |
| B.B. McCullum | NZ | 638 | 638 v England, 23/02/2008 |
| S.B. Styris | NZ | 634 | 663 v Bangladesh, 28/12/2007 |
| G. Gambhir | IND | 615 | 636 v Sri Lanka, 26/02/2008 |
| M.V. Boucher | SA | 611 | 642 v Scotland, 20/03/2007 |
| P.G. Fulton | NZ | 610 | 633 v England, 09/02/2008 |
| R. Dravid | IND | 609 | 754 v West Indies, 18/05/2006 |
| J.M. How | NZ | 596 | 604 v England, 20/02/2008 |
| Younis Khan | PAK | 591 | 636 v Bangladesh, 09/09/2003 |
| T.M. Dilshan | SL | 587 | 587 v Australia, 29/02/2008 |
| L.P.C. Silva | SL | 582 | 590 v England, 13/10/2007 |
| W.U. Tharanga | SL | 573 | 688 v New Zealand, 28/12/2006 |
| R.S. Morton | WI | 571 | 605 v South Africa, 20/01/2008 |
| R.L. Taylor | NZ | 564 | 564 v England, 23/02/2008 |
| Shahriar Nafees | BAN | 559 | 697 v Bermuda, 25/02/2007 |
| Aftab Ahmed | BAN | 547 | 599 v Bermuda, 25/02/2007 |
| M.S. Atapattu | SL | 542 | 739 v Zimbabwe, 15/03/2003 |
| H.H. Dippenaar | SA | 534 | 718 v Sri Lanka, 31/01/2006 |
| E. Chigumbura | ZIM | 533 | 573 v South Africa, 22/08/2007 |
| Shahid Afridi | PAK | 532 | 663 v India, 02/10/1997 |
| A. Flintoff | ENG | 531 | 749 v Sri Lanka, 18/09/2004 |
| A.J. Strauss | ENG | 530 | 697 v Pakistan, 10/12/2005 |
| J.M. Kemp | SA | 529 | 607 v Australia, 03/03/2006 |
| J.D.P. Oram | NZ | 528 | 541 v England, 15/02/2008 |
| B.R.M. Taylor | ZIM | 528 | 579 v Bangladesh, 04/08/2006 |
| M.N. Samuels | WI | 524 | 632 v Sri Lanka, 11/06/2003 |
| V. Sehwag | IND | 522 | 774 v New Zealand, 11/01/2003 |
| Mohammad Ashraful | BAN | 512 | 526 v Australia, 25/06/2005 |
| S.C. Ganguly | IND | 511 | 844 v South Africa, 17/03/2000 |
| Salman Butt | PAK | 505 | 547 v India, 06/02/2006 |
| Shakib Al Hasan | BAN | 504 | 559 v England, 11/04/2007 |
| A.R. Uthappa | IND | 503 | 509 v Pakistan, 05/11/2007 |
| R.N. ten Doeschate | HOL | 501 | 501 v Bermuda, 20/08/2007 |
| V. Sibanda | ZIM | 499 | 525 v Pakistan, 21/01/2008 |
| S.O. Tikolo | KEN | 498 | 535 v South Africa, 30/09/1999 |
| A.N. Cook | ENG | 488 | 488 v New Zealand, 23/02/2008 |
| Yasir Hameed | PAK | 484 | 724 v Bangladesh, 17/07/2004 |
| S.M. Katich | AUS | 483 | 637 v West Indies, 12/09/2006 |
| A.G. Prince | SA | 482 | 581 v Asia, 17/08/2005 |
| L. Vincent | NZ | 482 | 565 v Australia, 16/02/2007 |
| D.J.J. Bravo | WI | 481 | 494 v Zimbabwe, 07/12/2007 |
| S.C. Williams | ZIM | 476 | 479 v Pakistan, 30/01/2008 |
| J.P. Duminy | SA | 473 | 473 v West Indies, 01/02/2008 |
| S. Matsikenyeri | ZIM | 469 | 501 v West Indies, 02/12/2007 |
| T.M. Odoyo | KEN | 467 | 480 v Canada, 18/10/2007 |
| Kamran Akmal | PAK | 461 | 518 v England, 02/09/2006 |
| T. Mishra | KEN | 460 | 490 v Canada, 14/03/2007 |
| R.P. Arnold | SL | 458 | 769 v England, 23/03/2001 |
| L.O. Cann | BER | 457 | 482 v Kenya, 25/10/2007 |
| C.J. Chibhabha | ZIM | 450 | 459 v West Indies, 30/11/2007 |
| H. Masakadza | ZIM | 444 | 476 v Pakistan, 24/01/2008 |
| H.J.H. Marshall | NZ | 443 | 627 v Australia, 05/03/2005 |
| R.R. Watson | SCO | 443 | 443 v India, 16/08/2007 |
| S.R. Watson | AUS | 438 | 491 v New Zealand, 20/04/2007 |
| I.K. Pathan | IND | 438 | 540 v Pakistan, 19/04/2006 |
| O.A. Shah | ENG | 437 | 437 v New Zealand, 23/02/2008 |
| I.S. Billcliff | CAN | 424 | 430 v New Zealand, 22/03/2007 |
| K.J. O'Brien | IRE | 424 | 451 v Bangladesh, 15/04/2007 |
| Misbah-ul-Haq | PAK | 423 | 423 v Zimbabwe, 02/02/2008 |
| Habibul Bashar | BAN | 420 | 486 v Zimbabwe, 29/07/2006 |
| M.S. Sinclair | NZ | 420 | 552 v Sri Lanka, 17/04/2001 |
| P. Mustard | ENG | 413 | 423 v New Zealand, 20/02/2008 |
| Imran Farhat | PAK | 412 | 609 v New Zealand, 07/01/2004 |
| J.M. Davison | CAN | 410 | 440 v New Zealand, 03/03/2003 |
| R. Sharma | IND | 408 | 423 v Australia, 02/03/2008 |
| M. Kaif | IND | 408 | 602 v New Zealand, 06/09/2005 |
| B.J. Haddin | AUS | 406 | 436 v India, 02/10/2007 |
| N.J. O'Brien | IRE | 403 | 403 v Scotland, 15/07/2007 |
| D.J. Reekers | HOL | 399 | 409 v Canada, 03/07/2007 |
| Imran Nazir | PAK | 397 | 550 v South Africa, 12/08/2002 |
| Khaled Masud | BAN | 396 | 477 v Zimbabwe, 30/07/2006 |
| J.D. Ryder | NZ | 393 | 393 v England, 23/02/2008 |
| W.W. Hinds | WI | 392 | 594 v Australia, 01/06/2003 |
| Tamim Iqbal | BAN | 392 | 402 v New Zealand, 28/12/2007 |
| R.D. Shah | KEN | 391 | 525 v India, 29/09/1999 |
| J.R. Hopes | AUS | 390 | 390 v India, 04/03/2008 |
| A.M. Samad | CAN | 389 | 403 v England, 18/03/2007 |
| | Top 10s Top 100 Test Batting . Top 100 Test Bowling Top 100 ODI Batting . Top 100 ODI Bowling |
0 comments:
Post a Comment !